|
csvzall 0.4.0
CSV command-line tool and emerging C++ library
|
Classes | |
| struct | Result |
Functions | |
| std::string | SanitizeCell (std::string value) |
| std::string | TruncateCell (std::string_view value, std::size_t width) |
| void | PrintSeparator (const std::vector< std::size_t > &widths, std::ostream &out) |
| void | PrintTableRow (const std::vector< std::string > &values, const std::vector< std::size_t > &widths, std::ostream &out) |
| template<typename LoggerT > | |
| int | Run (std::size_t row_limit, std::istream &input, std::ostream &output, const csvzall::pipeline::RunOptions &options, LoggerT &logger, Result &result) |
|
inline |
|
inline |
| int csvzall::head::Run | ( | std::size_t | row_limit, |
| std::istream & | input, | ||
| std::ostream & | output, | ||
| const csvzall::pipeline::RunOptions & | options, | ||
| LoggerT & | logger, | ||
| Result & | result | ||
| ) |
|
inline |
|
inline |